EZOIC SERVICE PRIVACY POLICY
familyboardgamers.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Smile Wanted Group | | |
BLIINK SAS | | |
Cint AB | | |
Adverticum cPlc. | | |
Verasity Limited | | |
Betgenius Ltd | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
INVIBES GROUP | | |
Aniview LTD | | |
Triton Digital Canada Inc. | | |
PIA Advertising GmbH | | |
streaMonkey GmbH | | |
BCOVERY SAS | | |
Unblockia SL | | |
PubMatic, Inc | | |
AdColony, Inc. | | |
Smart Traffik | | |
I.R.V. D.O.O. | | |
Playhill Limited | | |
Magnite, Inc. (Outstream) | | |
Brand Metrics Sweden AB | | |
Insticator, Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Newsroom AI Ltd | | |
usemax advertisement (Emego GmbH) | | |
ViewPay | | |
Scattered sp. z o.o. | | |
Yieldmo, Inc. | | |
Advisible AB | | |
XChange by SFBX® | | |
ADUX | | |
Ezoic Inc. | | |
Flexoffers.com, LLC | | |
ucfunnel Co., Ltd. | | |
Kameleoon SAS | | |
Zoomd Ltd. | | |
Adikteev | | |
adrule mobile GmbH | | |
Research and Analysis of Media in Sweden AB | | |
PML Innovative Media | | |
C WIRE AG | | |
Cazamba Serviços de Internet Ltda | | |
PubWise, LLLP | | |
BRICKS | | |
Tredia Solutions SL | | |
Unruly Group LLC | | |
AdsWizz Inc. | | |
GP One GmbH | | |
adbalancer Werbeagentur GmbH | | |
Dable Inc. | | |
Jaduda GmbH | | |
MGID Inc. | | |
Kochava Inc. | | |
Attributy | | |
Skimbit Ltd | | |
Smart Adserver | | |
Cookie Market LTD | | |
Prisma Media | | |
Amobee Inc. | | |
The Ozone Project Limited | | |
Mars Media Group | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Epom Ltd. | | |
Bidstack Limited | | |
CITISERVI EUROPE, S.L. | | |
SINGLESPOT SAS | | |
Sportradar AG | | |
Wunderkind Corporation | | |
Quantyoo GmbH & Co. KG | | |
SMARTSTREAM.TV GmbH | | |
Samba TV, Inc. | | |
Impactify SARL | | |
lead alliance GmbH | | |
UniCredit S.p.A. | | |
2KDirect, Inc. (dba iPromote) | | |
Google Advertising Products | | |
agof studies | | |
Voxnest Inc | | |
BEINTOO SPA | | |
Realytics | | |
Gamesight Inc | | |
Roku Advertising Services | | |
Quality Media Network GmbH | | |
xpln.ai SAS | | |
ShareThis, Inc | | |
Zemanta Inc. | | |
Knorex | | |
Appush Technologies | | |
Dentsu A/S | | |
Dentsu London Limited | | |
Rezonence Limited | | |
Wagawin GmbH | | |
Unicredit BankAustria AG | | |
AudienceProject Measurement Amz | | |
digitalAudience B.V. | | |
Clinch Labs LTD | | |
Webgains GmbH | | |
AdDefend GmbH | | |
Otto (GmbH & Co KG) | | |
audio content & control GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Oracle Advertising | | |
Offerista Group GmbH | | |
Objective Partners BV | | |
Kairos Fire | | |
Kwanko | | |
Njuice AB | | |
Salesforce.com, Inc. | | |
Sift Media, Inc | | |
WebMedia | | |
Infolinks Media, LLC | | |
wetter.com GmbH | | |
AudienceProject Aps | | |
SelectMedia International LTD | | |
crossvertise GmbH | | |
Ask Locala | | |
Ad Alliance GmbH | | |
Kubient Inc. | | |
Adtriba GmbH | | |
Adnuntius AS | | |
Pressboard Media Inc | | |
Hybrid Theory Global Ltd | | |
Arkeero | | |
Vyde Ltd. | | |
Seeding Alliance GmbH | | |
Apester Ltd | | |
Permutive Technologies, Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Digital Squad | | |
Showheroes SE | | |
Channel Pilot Solutions GmbH | | |
Nativo, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Snapsort Inc., operating as Sortable | | |
DynAdmic | | |
Adpone SL | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Relay42 Netherlands B.V. | | |
Onnetwork Sp. z o.o. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Zeta Global | | |
Samsung Ads | | |
Bidtellect, Inc | | |
Signal Digital Inc. | | |
Duplo Media AS | | |
DEFINE MEDIA GMBH | | |
Onesoon Limited t/a Adalyser | | |
Raptor Services A/S | | |
Teads France SAS | | |
ADman Interactive SLU | | |
Pure Local Media GmbH | | |
YieldLift LLC | | |
CentralNic Poland sp. z o.o. | | |
PIXIMEDIA | | |
A Million Ads | | |
BIDSWITCH GmbH | | |
communicationAds GmbH & Co. KG | | |
TrueData Solutions, Inc. | | |
IVO Media Ltd | | |
StackAdapt | | |
Cavai AS & UK | | |
Dianomi PLC | | |
CIBLECLIC | | |
EASYmedia GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Solution coupons | | |
THE LINEA 1 MKT SL | | |
Jivox Corporation | | |
AdView | | |
Adhese | | |
Impact Tech Inc. | | |
iProspect GmbH | | |
Ziff Davis LLC | | |
Frii ApS | | |
Justpremium BV | | |
Blis Global Limited | | |
Mediavine, Inc. | | |
SpearAd GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VLYBY Digital GmbH | | |
NEORY GmbH | | |
Madison Logic, Inc. | | |
Clipcentric, Inc. | | |
Convo Ink | | |
SmartFrame Technologies Ltd | | |
Jellyfish France | | |
Connatix Native Exchange Inc. | | |
Effiliation / Effinity | | |
Next Millennium Media INC | | |
LoopMe Limited | | |
Evolution Technologies Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
INVIDI technologies AB | | |
Hivestack Inc. | | |
Commanders Act | | |
ShowHeroes SRL | | |
Ensighten | | |
FRVR Limited | | |
Arbeitsgemeinschaft Media-Analyse | | |
Reliz LTD | | |
Bucksense Inc | | |
GumGum, Inc. | | |
Azerion Holding B.V. | | |
Hurra Communications GmbH | | |
NetSuccess, s.r.o. | | |
Kayzen | | |
Smartclip Hispania S.L. | | |
Admixer EU GmbH | | |
Ströer SSP GmbH (SSP) | | |
dpa-infocom GmbH | | |
Snigel Web Services Limited | | |
EDGE NPD Sp. z o.o. | | |
Eyeota Pte Ltd | | |
Visarity Technologies GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Taboola Europe Limited | | |
Happydemics | | |
The Kantar Group Limited | | |
GroupM UK Limited | | |
Gemius SA | | |
Blue | | |
umlaut communication gmbh | | |
Relevant Digital Oy | | |
33Across | | |
LiveIntent Inc. | | |
BSmartData GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
optimise-it GmbH | | |
ID5 Technology Ltd | | |
Flashtalking, Inc. | | |
Vidcrunch LLC | | |
Ogury Ltd. | | |
Moloco, Inc. | | |
MyTraffic | | |
Fandom, Inc. | | |
Viznet | | |
Experian LTD | | |
VUUKLE DMCC | | |
INNITY | | |
GeoEdge | | |
Converto AG | | |
Query Click Limited | | |
Bombora Inc. | | |
Mobfox US LLC | | |
Oracle Data Cloud - Moat | | |
Exit Bee Limited | | |
emetriq GmbH | | |
INFOnline GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Sqreem Technologies Private Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Near Intelligence | | |
Nubo LTD | | |
Placense Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Baidu USA | | |
Sublime | | |
Covatic Ltd | | |
Playwire LLC | | |
Loop Now Technologies Inc. | | |
Avocet Systems Limited | | |
Telecoming S.A. | | |
Prebid.org | | |
Project Agora Ltd | | |
Novatiq limited | | |
Adform A/S | | |
Gamoshi Ltd | | |
Digital East GmbH | | |
socoto gmbh & co. kg | | |
Blue Media Services LTDA | | |
Near Intelligence Pte. Ltd. | | |
TabMo SAS | | |
Eulerian Technologies | | |
Bring! Labs AG | | |
Ermes | | |
RMSi Radio Marketing Service interactive GmbH | | |
REMAILME | | |
Automattic Ads | | |
Timehop, Inc. | | |
Protected Media LTD | | |
Alphalyr SAS | | |
Nexx360 | | |
ADFI MEDIA SL | | |
InMobi Pte Ltd | | |
Global Media Group Services Limited | | |
Strossle International AB | | |
Cluep LLC | | |
Innovid LLC | | |
ShinyStat S.p.a. | | |
AdInMo LTD | | |
Foreshadow s.r.o | | |
Yieldlove GmbH | | |
Smaato, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Adtarget Teknoloji A.S. | | |
Aarki, Inc. | | |
Allegro sp. z o.o. | | |
NEURAL.ONE | | |
WebAds B.V | | |
JS Web Production | | |
belboon GmbH | | |
Frameplay Corporation | | |
Quadrant Global Pte Ltd | | |
Permodo GmbH | | |
Skaze | | |
Listonic Sp. z o.o. | | |
IPONWEB GmbH | | |
SPORTORITY UK LTD | | |
Lupon Media | | |
Inskin Media LTD | | |
Synkd Ltd. | | |
Lotame Solutions, inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Nativery Srl | | |
ARMIS SAS | | |
Sojern, Inc. | | |
6Sense Insights, Inc. | | |
Basis Global Technologies, Inc. | | |
XAD spoteffects GmbH | | |
DNA-I.COM | | |
LinkedIn Ireland Unlimited Company | | |
Leadoo Marketing Technologies Ltd | | |
video intelligence AG | | |
advanced store GmbH | | |
Neodata Group srl | | |
AUDIOMOB LTD | | |
Cloud Technologies S.A. | | |
Bandsintown Amplified LLC | | |
Euvic 360e-com Sp. z o.o. | | |
Clipr | | |
Kargo Global Inc. | | |
Arpeely Ltd. | | |
PulsePoint, Inc. | | |
dataXtrade GmbH | | |
Airnow Media Ltd | | |
Boldwin LTD | | |
Amnet GmbH | | |
Delta Projects AB | | |
Dynata LLC | | |
Adnami Aps | | |
1plusX AG | | |
Pelmorex Corp. | | |
Octave IP Limited | | |
M32 Connect Inc | | |
remerge GmbH | | |
3Q nexx GmbH | | |
IPSOS MORI UK LTD | | |
LightBox TV | | |
Teroa S.A. | | |
netzeffekt GmbH | | |
iPROM | | |
Beachfront Media LLC | | |
OnAudience Ltd | | |
Schober Information Group Deutschland GmbH | | |
VECTAURY | | |
Jetpack Digital LLC | | |
Livewrapped AB | | |
Extreme Reach, Inc | | |
Sayollo Media LTD | | |
Agate Systems Limited | | |
Seenthis AB | | |
Adlane LTD | | |
TypeA Holdings Ltd | | |
Anteriad, LLC | | |
Mobilewalla, Inc. | | |
Justtag Sp. z o.o. | | |
Petal Ads | | |
EMX Digital, Inc. | | |
OneFootball GmbH | | |
OpenX | | |
Integral Ad Science, Inc. | | |
Threedium | | |
CleverPush GmbH | | |
ETARGET SE | | |
freenet DLS GmbH | | |
SunMedia | | |
Dailymotion SA | | |
Intercept Interactive Inc. dba Undertone | | |
Sub2 Technologies Ltd | | |
ADARA MEDIA UNLIMITED | | |
MUSO TNT LIMITED | | |
RevJet | | |
Arcspire Limited | | |
Mindlytix SAS | | |
Dynamic 1001 GmbH | | |
Publisher First, Inc. | | |
INIS sp. zo.o. | | |
Media.net Advertising FZ-LLC | | |
VGI CTV, Inc | | |
GlobalWebIndex | | |
BidBerry SRL | | |
onlineumfragen.com GmbH | | |
ADventori SAS | | |
ADWAYS SAS | | |
Firstlead GmbH (ADCELL) | | |
Little Big Data sp. z o.o. | | |
plista GmbH | | |
Mediasmart Mobile S.L. | | |
Triapodi Ltd. | | |
MISSENA | | |
NumberEight Technologies Ltd | | |
LifeStreet Corporation | | |
AAX LLC | | |
QUARTER MEDIA GmbH | | |
INFINIA MOBILE S.L. | | |
Adkernel LLC | | |
UberMedia, Inc. | | |
Factor Eleven GmbH | | |
MobileFuse LLC | | |
Score Media Group GmbH & Co. KG | | |
MiQ Digital Ltd | | |
adQuery | | |
Terminus Software Inc. | | |
Kertil Iberia S.L. | | |
Index Exchange, Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Sirdata Cookieless | | |
adWMG | | |
Always-Computing SAS | | |
smartclip Europe GmbH | | |
Tangoo S.R.L. | | |
Adelaide Metrics Inc | | |
Alkimi | | |
Kairion GmbH | | |
Media Square | | |
adality GmbH | | |
PROXISTORE | | |
GfK SE | | |
BYTEDANCE PTE. LTD. | | |
DoubleVerify Inc. | | |
EXADS | | |
BidTheatre AB | | |
Nielsen Media Research Ltd. | | |
Adxperience SAS | | |
ad6media | | |
Keymantics | | |
Maximus Live LLC | | |
United Internet Media GmbH | | |
Cuebiq | | |
Bannernow, Inc. | | |
The MediaGrid Inc. | | |
First-id | | |
SMADEX, S.L.U. | | |
Spoods GmbH | | |
Opt Out Advertising B.V. | | |
Converge-Digital | | |
ADYOULIKE SA | | |
Go.pl sp. z o.o. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SpotX, Inc | | |
Proxi.cloud sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ingenious Technologies AG | | |
Magnite CTV, Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Bannerflow AB | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Questpass Sp. z o.o. | | |
AddApptr GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Artefact Deutschland GmbH | | |
Acxiom | | |
Pexi B.V. | | |
NextRoll, Inc. | | |
AdTheorent, Inc | | |
Content Ignite | | |
adnanny.com SLU | | |
Stream Eye OOD | | |
The Trade Desk | | |
Dataseat Ltd | | |
Hashtag Labs Inc. | | |
OneTag Limited | | |
Adludio Ltd. | | |
MARKETPERF CORP | | |
eBay Inc | | |
VIADS ADVERTISING S.L. | | |
Seznam.cz, a.s. | | |
1000mercis (Numberly) | | |
TIMEONE PERFORMANCE | | |
Bertelsmann Data Service GmbH | | |
AuDigent | | |
: Tappx | | |
ANINPRO-CREATIVE, S.L. | | |
Publicis Media GmbH | | |
Pinpoll GmbH | | |
Blue Billywig Group BV | | |
Italiaonline S.p.A. | | |
Comcast International France SAS | | |
Smartology Limited | | |
B2B Media Group GmbH | | |
Mobile Professionals BV / Sage&Archer BV | | |
Zeit Agency ApS | | |
AccountInsight Ltd | | |
ConnectAd Demand GmbH | | |
SmartyAds Inc. | | |
Resono B.V. | | |
twiago GmbH | | |
Ströer Digital Media GmbH | | |
Teavaro | | |
ADMAX | | |
digidip GmbH | | |
Mediakeys Platform | | |
Localsensor B.V. | | |
Adjust Digital A/S | | |
Opera Software Ireland Limited | | |
Outbrain UK Ltd | | |
Goldbach Group AG | | |
Wizaly | | |
DeepIntent, Inc. | | |
Mirando GmbH & Co KG | | |
Notify | | |
Brandhouse/Subsero A/S | | |
congstar GmbH | | |
MNTN | | |
Targetspot Belgium SPRL | | |
Amazon Advertising | | |
FUNKE Digital GmbH | | |
PIXFUTURE MEDIA INC. | | |
The Reach Group GmbH | | |
Emodo, Inc. | | |
Eskimi | | |
Viafoura Inc. | | |
Rakuten Marketing LLC | | |
PRECISO SRL | | |
Marfeel Solutions, SL | | |
Claritas LLC | | |
adsquare GmbH | | |
Comscore B.V. | | |
Jampp LTD | | |
42 Ads GmbH | | |
AdSpirit GmbH | | |
Celtra, Inc. | | |
Improve Digital | | |
MEDIAMETRIE | | |
AudienceRun corp | | |
ARKHEUS | | |
EXOCLICK, S.L. | | |
CASTOOLA D.O.O. | | |
Criteo SA | | |
mainADV Srl | | |
Discover-Tech ltd | | |
TOPBOX Inc. | | |
Tapjoy, Inc. | | |
Passendo Aps | | |
Somplo Ltd | | |
Sonic Odeeo ltd | | |
AcuityAds Inc. | | |
Radio Net Media Limited | | |
Audienzz AG | | |
Adverty AB (publ) | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Piano Software Inc. | | |
FeedAd GmbH | | |
Venatus Media Limited | | |
BidMachine Inc. | | |
NoBid, Inc. | | |
Konodrac S.L. | | |
Habu | | |
Revcontent, LLC | | |
Brand Advance Ltd | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AWIN AG | | |
HUMAN | | |
Microsoft Advertising | | |
CHEQ AI TECHNOLOGIES | | |
Audience Solutions S.A. | | |
Doceree UK Limited | | |
Platform161 B.V. | | |
Norstat AS | | |
zeotap GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Rico Developments Ltd | | |
Rockerbox, Inc | | |
Blockthrough, Inc. | | |
retailAds GmbH & Co. KG | | |
GADSME | | |
Admo.tv (Clickon) | | |
Axiom Media Connect | | |
Mobility-Ads GmbH | | |
Yahoo EMEA Limited | | |
Fifty Technology Limited | | |
Adevinta Spain S.L.U. | | |
BeOp | | |
Simplifi Holdings Inc | | |
Arrivalist Co. | | |
TAPTAP Digital SL | | |
GeoProve Limited | | |
LiquidM Technology GmbH | | |
Opinary GmbH | | |
Dentsu Italia SpA | | |
ADRENALEAD | | |
TF1 PUBLICITE | | |
AdElement Media Solutions Pvt Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Upwave Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Videobyte Inc | | |
Adsolutions BV | | |
Between Exchange | | |
Beaconspark Ltd | | |
Adtelligent Inc. | | |
Market Resource Partners LLC | | |
Bababam | | |
MediaMath, Inc. | | |
HyperTV Inc. | | |
MindTake Research GmbH | | |
Kueez Entertainment Ltd. | | |
TripleLift, Inc. | | |
Appier PTE Ltd | | |
glomex GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
RTB House S.A. | | |
adbility media GmbH | | |
Alphonso Inc | | |
Emerse Sverige AB | | |
Footballco Media Limited | | |
Onfocus (Adagio) | | |
BusinessClick | | |
Hybrid Adtech GmbH | | |
uppr GmbH | | |
Kiosked Ltd | | |
Click Tech Limited | | |
Netpoint Media GmbH | | |
mediarithmics SAS | | |
TargetVideo GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Captify Technologies Limited | | |
NEXD | | |
YouGov | | |
Monet Engine Inc | | |
MOOT TECHNOLOGY LTD | | |
bam! interactive marketing GmbH | | |
Better Ads GmbH | | |
Samba TV UK Limited | | |
Adssets AB | | |
Welect GmbH | | |
Caroda s.r.o. | | |
Roq.ad Inc. | | |
Smart Analytics SL | | |
Hillside (Sports) GP Limited | | |
Holid AB | | |
travel audience GmbH | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
Triple13 Ltd | | |
LiveRamp | | |
Luna Media Group LLC | | |
Audiohook Corporation | | |
Refine Direct Srl | | |
SoD ScreenOnDemand GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Brid Video DOO | | |
Skoiy | | |
Audiencerate LTD | | |
DistroScale, Inc. | | |
Ein Rad AB | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ströer SSP GmbH (DSP) | | |
VRTCAL Markets Inc | | |
Schwarz Media GmbH | | |
Sizmek by Amazon | | |
Online Advertising Network Sp. z o.o. | | |
Anzu Virtual Reality LTD | | |
Open Web Technologies Ltd | | |
Rich Audience Technologies SL | | |
Opti Digital SAS | | |
AdServing Factory srl | | |
Adex (Virtual Minds GmbH) | | |
M.D. Primis Technologies Ltd. | | |
Liftoff Mobile, Inc. | | |
Truvid Inc. | | |
Brave People Ltd. | | |
Bidmatic Inc | | |
SSMas | | |
AntVoice | | |
DIGITEKA Technologies | | |
GDMServices, Inc. d/b/a Bidmind | | |
Papirfly AS | | |
Pubfinity LLC | | |
BeeswaxIO Corporation | | |
On Device Research Limited | | |
Demandbase, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
OnProspects Ltd | | |
N.Rich Technologies Inc. | | |
Turk Telekom | | |
